Copyright © HEC/COMPUCASE Enterprise Co., Ltd. All Rights Reserved.
Tel: +886-6-3560606
Fex: +886-6-3560505
Watt: 40 ~ 60W
Features:
Specifications:
| Output Specification | ||
|---|---|---|---|
Max. Voltage | Constant Curren | ||
HEC-40LTB-PSAH | 54Vdc | 350mA | |
54Vdc | 500mA | ||
54Vdc | 550mA | ||
54Vdc | 700mA | ||
42Vdc | 900mA | ||
36Vdc | 1050mA | ||
32Vdc | 1200mA | ||
28Vdc | 1400mA | ||
HEC-60LTB-PSAH | 54Vdc | 700mA | |
54Vdc | 900mA | ||
54Vdc | 1050mA | ||
48Vdc | 1200mA | ||
42Vdc | 1400mA | ||
36Vdc | 1600mA | ||
32Vdc | 1750mA | ||
28Vdc | 2100mA | ||
Datasheet:
AC Voltage | 40W | 60W |
|---|---|---|
100-277V |